The annual results

calculated in Euros and only including the funds donated via Friends of Waldorf Education.

Total revenue 1994 - 2011 2.153.245,67
1994 1995 1996 1997 1998
Revenue 13.939,57 39.942,11 23.977,00 34.144,10 30.876,64
Number of countries 5 9 10 9 9
Participant schools 11 26 24 23 15
from Germany 4 12 4 6 5
from abroad 7 14 20 17 10
1999 2000 2001 2002 2003
Revenue 44.910,75 64.975,31 67.301,24 60.341,43 48.690,12
Number of countries 8 7 8 8 7
Participant schools 33 35 35 36 31
from Germany 10 16 14 14 15
from abroad 23 19 21 22 16
2004 2005 2006 2007 2008
Revenue 399.440,18 92.374,39 73.810,44 79.562,44 81.496,33
Number of countries 8 8 10 8 8
Participant schools 128 43 37 29 33
from Germany 111 26 19 15 19
from abroad 17 17 18 14 14
Action Week 2004>>
2009 2010 2011
Revenue 319.074,89 319.769,38 358.619,35 Status 14 May 2012
Number of countries 10 15 23
Participant schools 127 149 190
from Germany 111 124 120
from abroad 16 25 70
Number of participant schools and revenue
Distribution of the WOW-Day revenue since 1994 by region (111 initiatives in 44 countries).